Public Holidays are marked in blue color and
underlined
(details at the bottom
of this window).
year 2014
calendar < --------------- > year
2016 calendar
S | M | T | W | T | F | S | S | M | T | W | T | F | S | |||
JAN | 1 | 2 | 3 | FEB | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |||||
4 | 5 | 6 | 7 | 8 | 9 | 10 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | |||
11 | 12 | 13 | 14 | 15 | 16 | 17 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | |||
18 | 19 | 20 | 21 | 22 | 23 | 24 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | |||
25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||||||
S | M | T | W | T | F | S | S | M | T | W | T | F | S | |||
MAR | 1 | 2 | 3 | 4 | 5 | 6 | 7 | APR | 1 | 2 | 3 | 4 | ||||
8 | 9 | 10 | 11 | 12 | 13 | 14 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | |||
15 | 16 | 17 | 18 | 19 | 20 | 21 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |||
22 | 23 | 24 | 25 | 26 | 27 | 28 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | |||
29 | 30 | 31 | 26 | 27 | 28 | 29 | 30 | |||||||||
S | M | T | W | T | F | S | S | M | T | W | T | F | S | |||
MAY | 1 | 2 | JUN | 1 | 2 | 3 | 4 | 5 | 6 | |||||||
3 | 4 | 5 | 6 | 7 | 8 | 9 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | |||
10 | 11 | 12 | 13 | 14 | 15 | 16 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | |||
17 | 18 | 19 | 20 | 21 | 22 | 23 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | |||
24 | 25 | 26 | 27 | 28 | 29 | 30 | 28 | 29 | 30 | |||||||
31 |
S | M | T | W | T | F | S | S | M | T | W | T | F | S | |||
JUL | 1 | 2 | 3 | 4 | AUG | 1 | ||||||||||
5 | 6 | 7 | 8 | 9 | 10 | 11 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |||
12 | 13 | 14 | 15 | 16 | 17 | 18 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | |||
19 | 20 | 21 | 22 | 23 | 24 | 25 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | |||
26 | 27 | 28 | 29 | 30 | 31 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | ||||
30 | 31 |
S | M | T | W | T | F | S | S | M | T | W | T | F | S | |||
SEP | 1 | 2 | 3 | 4 | 5 | OCT | 1 | 2 | 3 | |||||||
6 | 7 | 8 | 9 | 10 | 11 | 12 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |||
13 | 14 | 15 | 16 | 17 | 18 | 19 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | |||
20 | 21 | 22 | 23 | 24 | 25 | 26 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |||
27 | 28 | 29 | 30 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||
S | M | T | W | T | F | S | S | M | T | W | T | F | S | |||
NOV | 1 | 2 | 3 | 4 | 5 | 6 | 7 | DEC | 1 | 2 | 3 | 4 | 5 | |||
8 | 9 | 10 | 11 | 12 | 13 | 14 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |||
15 | 16 | 17 | 18 | 19 | 20 | 21 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | |||
22 | 23 | 24 | 25 | 26 | 27 | 28 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | |||
29 | 30 | 27 | 28 | 29 | 30 | 31 | ||||||||||
PUBLIC HOLIDAYS | |||
Jan.01 | Thu.- New Year’s Day | May.01 | Fri.- Labour Day |
Jan.06 | Tue.- Epiphany | Jun.01 | Whit Monday |
Feb.23 | Shrove Monday | Aug.15 | Sat.- Assumption |
Mar.25 | Wed.- National Holiday | Oct.28 | Wed.- National Holiday |
Apr.10 | Good Friday | Dec.25 | Fri.- Christmas |
Apr.12 | Orthodox Easter | Dec.26 | Sat.- Boxing Day |
Apr.13 | Easter Monday |
Copyright ©
Dolphin Hellas Travel & Tourism, Greece