Public Holidays are marked in blue color and
underlined
(details at the bottom
of this window).
year 2013
calendar < --------------- > year
2015 calendar
S | M | T | W | T | F | S | S | M | T | W | T | F | S | |||
JAN | 1 | 2 | 3 | 4 | FEB | 1 | ||||||||||
5 | 6 | 7 | 8 | 9 | 10 | 11 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |||
12 | 13 | 14 | 15 | 16 | 17 | 18 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | |||
19 | 20 | 21 | 22 | 23 | 24 | 25 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | |||
26 | 27 | 28 | 29 | 30 | 31 | 23 | 24 | 25 | 26 | 27 | 28 | |||||
S | M | T | W | T | F | S | S | M | T | W | T | F | S | |||
MAR | 1 | APR | 1 | 2 | 3 | 4 | 5 | |||||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |||
9 | 10 | 11 | 12 | 13 | 14 | 15 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | |||
16 | 17 | 18 | 19 | 20 | 21 | 22 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | |||
23 | 24 | 25 | 26 | 27 | 28 | 29 | 27 | 28 | 29 | 30 | ||||||
30 | 31 |
S | M | T | W | T | F | S | S | M | T | W | T | F | S | |||
MAY | 1 | 2 | 3 | JUN | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |||||
4 | 5 | 6 | 7 | 8 | 9 | 10 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | |||
11 | 12 | 13 | 14 | 15 | 16 | 17 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | |||
18 | 19 | 20 | 21 | 22 | 23 | 24 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | |||
25 | 26 | 27 | 28 | 29 | 30 | 31 | 29 | 30 | ||||||||
S | M | T | W | T | F | S | S | M | T | W | T | F | S | |||
JUL | 1 | 2 | 3 | 4 | 5 | AUG | 1 | 2 | ||||||||
6 | 7 | 8 | 9 | 10 | 11 | 12 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |||
13 | 14 | 15 | 16 | 17 | 18 | 19 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | |||
20 | 21 | 22 | 23 | 24 | 25 | 26 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | |||
27 | 28 | 29 | 30 | 31 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||||
31 |
S | M | T | W | T | F | S | S | M | T | W | T | F | S | |||
SEP | 1 | 2 | 3 | 4 | 5 | 6 | OCT | 1 | 2 | 3 | 4 | |||||
7 | 8 | 9 | 10 | 11 | 12 | 13 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | |||
14 | 15 | 16 | 17 | 18 | 19 | 20 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |||
21 | 22 | 23 | 24 | 25 | 26 | 27 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | |||
28 | 29 | 30 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||||
S | M | T | W | T | F | S | S | M | T | W | T | F | S | |||
NOV | 1 | DEC | 1 | 2 | 3 | 4 | 5 | 6 | ||||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | |||
9 | 10 | 11 | 12 | 13 | 14 | 15 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | |||
16 | 17 | 18 | 19 | 20 | 21 | 22 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | |||
23 | 24 | 25 | 26 | 27 | 28 | 29 | 28 | 29 | 30 | 31 | ||||||
30 |
PUBLIC HOLIDAYS | |||
Jan.01 | Wed.- New Year's Day | May.01 | Wed.- Labour Day |
Jan.06 | Mon.- Epiphany | Jun.09 | Whit Monday |
Mar.03 | Shrove Monday | Aug.15 | Fri.- Assumption |
Mar.25 | Tue.- National Holiday | Oct.28 | Tue.- National Holiday |
Apr.18 | Good Friday | Dec.25 | Thu.- Christmas |
Apr.20 | Orthodox Easter | Dec.26 | Fri.- Boxing Day |
Apr.21 | Easter Monday |
Copyright ©
Dolphin Hellas Travel & Tourism, Greece