Public Holidays are marked in blue color and
underlined
(details at the bottom
of this window).
year 2015
calendar < --------------- > year
2017 calendar
S | M | T | W | T | F | S | S | M | T | W | T | F | S | |||
JAN | 1 | 2 | FEB | 1 | 2 | 3 | 4 | 5 | 6 | |||||||
3 | 4 | 5 | 6 | 7 | 8 | 9 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | |||
10 | 11 | 12 | 13 | 14 | 15 | 16 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | |||
17 | 18 | 19 | 20 | 21 | 22 | 23 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | |||
24 | 25 | 26 | 27 | 28 | 29 | 30 | 28 | 29 | ||||||||
31 |
S | M | T | W | T | F | S | S | M | T | W | T | F | S | |||
MAR | 1 | 2 | 3 | 4 | 5 | APR | 1 | 2 | ||||||||
6 | 7 | 8 | 9 | 10 | 11 | 12 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |||
13 | 14 | 15 | 16 | 17 | 18 | 19 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | |||
20 | 21 | 22 | 23 | 24 | 25 | 26 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | |||
27 | 28 | 29 | 30 | 31 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||||
S | M | T | W | T | F | S | S | M | T | W | T | F | S | |||
MAY | 1 | 2 | 3 | 4 | 5 | 6 | 7 | JUN | 1 | 2 | 3 | 4 | ||||
8 | 9 | 10 | 11 | 12 | 13 | 14 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | |||
15 | 16 | 17 | 18 | 19 | 20 | 21 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |||
22 | 23 | 24 | 25 | 26 | 27 | 28 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | |||
29 | 30 | 31 | 26 | 27 | 28 | 29 | 30 | |||||||||
S | M | T | W | T | F | S | S | M | T | W | T | F | S | |||
JUL | 1 | 2 | AUG | 1 | 2 | 3 | 4 | 5 | 6 | |||||||
3 | 4 | 5 | 6 | 7 | 8 | 9 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | |||
10 | 11 | 12 | 13 | 14 | 15 | 16 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | |||
17 | 18 | 19 | 20 | 21 | 22 | 23 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | |||
24 | 25 | 26 | 27 | 28 | 29 | 30 | 28 | 29 | 30 | 31 | ||||||
31 |
S | M | T | W | T | F | S | S | M | T | W | T | F | S | |||
SEP | 1 | 2 | 3 | OCT | 1 | |||||||||||
4 | 5 | 6 | 7 | 8 | 9 | 10 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |||
11 | 12 | 13 | 14 | 15 | 16 | 17 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | |||
18 | 19 | 20 | 21 | 22 | 23 | 24 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | |||
25 | 26 | 27 | 28 | 29 | 30 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | ||||
30 | 31 |
S | M | T | W | T | F | S | S | M | T | W | T | F | S | |||
NOV | 1 | 2 | 3 | 4 | 5 | DEC | 1 | 2 | 3 | |||||||
6 | 7 | 8 | 9 | 10 | 11 | 12 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |||
13 | 14 | 15 | 16 | 17 | 18 | 19 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | |||
20 | 21 | 22 | 23 | 24 | 25 | 26 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |||
27 | 28 | 29 | 30 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||
PUBLIC HOLIDAYS | |||
Jan.01 | Fri.- New Year’s Day | May.02 | Easter Monday |
Jan.06 | Wed.- Epiphany | Jun.20 | Whit Monday |
Mar.14 | Shrove Monday | Aug.15 | Mon.- Assumption |
Mar.25 | Fri.- National Holiday | Oct.28 | Fri.- National Holiday |
Apr.29 | Good Friday | Dec.25 | Sun.- Christmas |
May.01 | Orthodox Easter | Dec.26 | Mon.- Boxing Day |
May.01 | Labour Day |
Copyright ©
Dolphin Hellas Travel & Tourism, Greece