Public Holidays are marked in blue color and
underlined
(details at the bottom
of this window).
year 2012
calendar < --------------- > year
2014 calendar
| S | M | T | W | T | F | S | S | M | T | W | T | F | S | |||
| JAN | 1 | 2 | 3 | 4 | 5 | FEB | 1 | 2 | ||||||||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |||
| 13 | 14 | 15 | 16 | 17 | 18 | 19 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | |||
| 20 | 21 | 22 | 23 | 24 | 25 | 26 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | |||
| 27 | 28 | 29 | 30 | 31 | 24 | 25 | 26 | 27 | 28 | |||||||
| S | M | T | W | T | F | S | S | M | T | W | T | F | S | |||
| MAR | 1 | 2 | APR | 1 | 2 | 3 | 4 | 5 | 6 | |||||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | |||
| 10 | 11 | 12 | 13 | 14 | 15 | 16 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | |||
| 17 | 18 | 19 | 20 | 21 | 22 | 23 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | |||
| 24 | 25 | 26 | 27 | 28 | 29 | 30 | 28 | 29 | 30 | |||||||
| 31 |
| S | M | T | W | T | F | S | S | M | T | W | T | F | S | |||
| MAY | 1 | 2 | 3 | 4 | JUN | 1 | ||||||||||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |||
| 12 | 13 | 14 | 15 | 16 | 17 | 18 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | |||
| 19 | 20 | 21 | 22 | 23 | 24 | 25 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | |||
| 26 | 27 | 28 | 29 | 30 | 31 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | ||||
| 30 |
| S | M | T | W | T | F | S | S | M | T | W | T | F | S | |||
| JUL | 1 | 2 | 3 | 4 | 5 | 6 | AUG | 1 | 2 | 3 | ||||||
| 7 | 8 | 9 | 10 | 11 | 12 | 13 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |||
| 14 | 15 | 16 | 17 | 18 | 19 | 20 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | |||
| 21 | 22 | 23 | 24 | 25 | 26 | 27 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |||
| 28 | 29 | 30 | 31 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||
| S | M | T | W | T | F | S | S | M | T | W | T | F | S | |||
| SEP | 1 | 2 | 3 | 4 | 5 | 6 | 7 | OCT | 1 | 2 | 3 | 4 | 5 | |||
| 8 | 9 | 10 | 11 | 12 | 13 | 14 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |||
| 15 | 16 | 17 | 18 | 19 | 20 | 21 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | |||
| 22 | 23 | 24 | 25 | 26 | 27 | 28 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | |||
| 29 | 30 | 27 | 28 | 29 | 30 | 31 | ||||||||||
| S | M | T | W | T | F | S | S | M | T | W | T | F | S | |||
| NOV | 1 | 2 | DEC | 1 | 2 | 3 | 4 | 5 | 6 | 7 | ||||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | |||
| 10 | 11 | 12 | 13 | 14 | 15 | 16 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | |||
| 17 | 18 | 19 | 20 | 21 | 22 | 23 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | |||
| 24 | 25 | 26 | 27 | 28 | 29 | 30 | 29 | 30 | 31 | |||||||
| PUBLIC HOLIDAYS | |||
| Jan.01 | Tue.- New Year’s Day | May.06 | Easter Monday |
| Jan.06 | Sun.- Epiphany | Jun.24 | Whit Monday |
| Mar.18 | Shrove Monday | Aug.15 | Thu.- Assumption |
| Mar.25 | Mon.- National Holiday | Oct.28 | Mon.- National Holiday |
| May.01 | Wed.- Labour Day | Dec.25 | Wed.- Christmas |
| May.03 | Good Friday | Dec.26 | Thu.- Boxing Day |
| May.05 | Orthodox Easter | ||
Copyright ©
Dolphin Hellas Travel & Tourism, Greece