Public Holidays are marked in blue color and
underlined
(details at the bottom
of this window).
year 2017
calendar < --------------- > year
2019 calendar
| S | M | T | W | T | F | S | S | M | T | W | T | F | S | |||
| JAN | 1 | 2 | 3 | 4 | 5 | 6 | FEB | 1 | 2 | 3 | ||||||
| 7 | 8 | 9 | 10 | 11 | 12 | 13 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |||
| 14 | 15 | 16 | 17 | 18 | 19 | 20 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | |||
| 21 | 22 | 23 | 24 | 25 | 26 | 27 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |||
| 28 | 29 | 30 | 31 | 25 | 26 | 27 | 28 | |||||||||
| S | M | T | W | T | F | S | S | M | T | W | T | F | S | |||
| MAR | 1 | 2 | 3 | APR | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | |||
| 11 | 12 | 13 | 14 | 15 | 16 | 17 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | |||
| 18 | 19 | 20 | 21 | 22 | 23 | 24 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | |||
| 25 | 26 | 27 | 28 | 29 | 30 | 31 | 29 | 30 | ||||||||
| S | M | T | W | T | F | S | S | M | T | W | T | F | S | |||
| MAY | 1 | 2 | 3 | 4 | 5 | JUN | 1 | 2 | ||||||||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |||
| 13 | 14 | 15 | 16 | 17 | 18 | 19 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | |||
| 20 | 21 | 22 | 23 | 24 | 25 | 26 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | |||
| 27 | 28 | 29 | 30 | 31 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||||
| S | M | T | W | T | F | S | S | M | T | W | T | F | S | |||
| JUL | 1 | 2 | 3 | 4 | 5 | 6 | 7 | AUG | 1 | 2 | 3 | 4 | ||||
| 8 | 9 | 10 | 11 | 12 | 13 | 14 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | |||
| 15 | 16 | 17 | 18 | 19 | 20 | 21 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |||
| 22 | 23 | 24 | 25 | 26 | 27 | 28 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | |||
| 29 | 30 | 31 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||||
| S | M | T | W | T | F | S | S | M | T | W | T | F | S | |||
| SEP | 1 | OCT | 1 | 2 | 3 | 4 | 5 | 6 | ||||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | |||
| 9 | 10 | 11 | 12 | 13 | 14 | 15 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | |||
| 16 | 17 | 18 | 19 | 20 | 21 | 22 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | |||
| 23 | 24 | 25 | 26 | 27 | 28 | 29 | 28 | 29 | 30 | 31 | ||||||
| 30 |
| S | M | T | W | T | F | S | S | M | T | W | T | F | S | |||
| NOV | 1 | 2 | 3 | DEC | 1 | |||||||||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |||
| 11 | 12 | 13 | 14 | 15 | 16 | 17 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | |||
| 18 | 19 | 20 | 21 | 22 | 23 | 24 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | |||
| 25 | 26 | 27 | 28 | 29 | 30 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | ||||
| 30 | 31 |
| PUBLIC HOLIDAYS | |||
| Jan.01 | Mon.- New Year�s Day | May01 | Tue.- Labour Day |
| Jan.06 | Sat.- Epiphany | May28 | Whit Monday |
| Feb.19 | Shrove Monday | Aug.15 | Wed.- Assumption |
| Mar.25 | Sun.- National Holiday | Oct.28 | Sun.- National Holiday |
| Apr.06 | Good Friday | Dec.25 | Tue.- Christmas |
| Apr.08 | Orthodox Easter | Dec.26 | Wed.- Boxing Day |
| Apr.09 | Easter Monday | ||
Copyright �
Dolphin Hellas Travel & Tourism, Greece