Public Holidays are marked in blue color and
underlined
(details at the bottom
of this window).
year 2009
calendar < --------------- > year
2011 calendar
S | M | T | W | T | F | S | S | M | T | W | T | F | S | |||
JAN | 1 | 2 | FEB | 1 | 2 | 3 | 4 | 5 | 6 | |||||||
3 | 4 | 5 | 6 | 7 | 8 | 9 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | |||
10 | 11 | 12 | 13 | 14 | 15 | 16 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | |||
17 | 18 | 19 | 20 | 21 | 22 | 23 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | |||
24 | 25 | 26 | 27 | 28 | 29 | 30 | 28 | |||||||||
31 |
S | M | T | W | T | F | S | S | M | T | W | T | F | S | |||
MAR | 1 | 2 | 3 | 4 | 5 | 6 | APR | 1 | 2 | 3 | ||||||
7 | 8 | 9 | 10 | 11 | 12 | 13 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |||
14 | 15 | 16 | 17 | 18 | 19 | 20 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | |||
21 | 22 | 23 | 24 | 25 | 26 | 27 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |||
28 | 29 | 30 | 31 | 25 | 26 | 27 | 28 | 29 | 30 | |||||||
S | M | T | W | T | F | S | S | M | T | W | T | F | S | |||
MAY | 1 | JUN | 1 | 2 | 3 | 4 | 5 | |||||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |||
9 | 10 | 11 | 12 | 13 | 14 | 15 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | |||
16 | 17 | 18 | 19 | 20 | 21 | 22 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | |||
23 | 24 | 25 | 26 | 27 | 28 | 29 | 27 | 28 | 29 | 30 | ||||||
30 | 31 |
S | M | T | W | T | F | S | S | M | T | W | T | F | S | |||
JUL | 1 | 2 | 3 | AUG | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |||||
4 | 5 | 6 | 7 | 8 | 9 | 10 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | |||
11 | 12 | 13 | 14 | 15 | 16 | 17 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | |||
18 | 19 | 20 | 21 | 22 | 23 | 24 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | |||
25 | 26 | 27 | 28 | 29 | 30 | 31 | 29 | 30 | 31 | |||||||
S | M | T | W | T | F | S | S | M | T | W | T | F | S | |||
SEP | 1 | 2 | 3 | 4 | OCT | 1 | 2 | |||||||||
5 | 6 | 7 | 8 | 9 | 10 | 11 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |||
12 | 13 | 14 | 15 | 16 | 17 | 18 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | |||
19 | 20 | 21 | 22 | 23 | 24 | 25 | 17 | 18 | 19 | 20 | 21 | 22 | 24 | |||
26 | 27 | 28 | 29 | 30 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||||
31 |
S | M | T | W | T | F | S | S | M | T | W | T | F | S | |||
NOV | 1 | 2 | 3 | 4 | 5 | 6 | DEC | 1 | 2 | 3 | 4 | |||||
7 | 8 | 9 | 10 | 11 | 12 | 13 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | |||
14 | 15 | 16 | 17 | 18 | 19 | 20 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |||
21 | 22 | 23 | 24 | 25 | 26 | 27 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | |||
28 | 29 | 30 | 26 | 27 | 28 | 29 | 30 | 31 |
PUBLIC HOLIDAYS | |||
Jan.01 | Fri.- New Year’s Day | Apr.05 | Easter Monday |
Jan.06 | Wed.- Epiphany | May.01 | Sat.- Labour Day |
Feb.15 | Shrove Monday | May.24 | Whit Monday |
Mar.25 | Thu.- National Holiday | Aug.15 | Sun.- Assumption |
Apr.02 | Good Friday | Oct.28 | Thu.- National Holiday |
Apr.04 | Orthodox & Catholic Easter |
Dec.25 | Sat.- Christmas |
Dec.26 | Sun.- Boxing Day |
Copyright © Dolphin Hellas Travel & Tourism, Greece